...
Name | Abbreviation | Optional | Sections |
---|---|---|---|
Unique Products Metric | Unique Products | 1 | |
Google Shopping Cost Metric | Cost | 1, 2, 3, 4 | |
Clicks Metric | Clicks | 1, 2, 3, 4 | |
Cost per Click Metric | Cost per Click | 1, 2, 3, 4 | |
Google Shopping Conversions Metric | Conversions | 1, 2, 3, 4 | |
Session Conversion Rate | S:CR, Session CR | 1, 2, 3, 4 | |
Cost per Conversion Metric | Cost per Conversion | 1, 2, 3, 4 | |
In Scope % | In Scope | 1, 2, 3, 4 | |
Online Revenue Metric | Online Revenue, Online $ | 1, 2, 3, 4 | |
Online Revenue Return Metric | Rev. Return | 1, 3 | |
Online Revenue Return % | Rev. Return % | 1, 2, 3, 4 | |
Online Margin Metric | Margin | 1, 2, 3, 4 | |
Online Margin Return Metric | Marg. Return | 1, 3 | |
Online Margin Return % | Marg. Return % | 1, 2, 3, 4 | |
Unique Purchases Metric | UPs | YES | 1, 3 |
Unique Purchases % | UPs % | YES | 1, 3 |
Transaction Quantity Metric | Transaction Qty | YES | 1, 3 |
Product Quantity Metric | Product Qty | YES | 1, 3 |
Quantity % | Qty % | YES | 1, 3 |
Click Revenue % | Click Rev. % | YES | 1, 3 |
Click Margin % | Click Marg. % | YES | 1, 3 |
Cost Revenue Ratio Metric | Cost Revenue Ratio | YES | 1,3 |
Return On Advertising Spend Metric | ROAS | YES | 1,3 |
Reporting Dimensions
...