This report is a dashboard, mixing 8 different key information about your Website performance (by default over the last 30 days):
Section description | Type | Position | |
---|---|---|---|
1 | Sessions, Session Transactions and Conversion Rate | Time charts | 1st row (left) |
2 | Online & Offline Transactions and Revenue | Time charts | 1st row (right) |
3 | Widget Displays, Clicks, Click Unique Purchases and Click Revenue | Pie charts | 2nd row (left) |
4 | Unique Purchases per day (and Revenue/Margin) of top 10 products | Time chart | 2nd row (center) |
5 | Current and past A/B Tests | Table | 2nd row (right) |
6 | Volume( Requests), Unique Purchases and Click Revenue of top searches | Table | 3rd row (left) |
7 | Unique Purchases per day (and Revenue/Margin) of top 10 values of product properties (brand) | Time chart | 3rd row (center) |
8 | Latest Winning Interaction Alerts | Table | 3rd row (right) |
Reporting Metrics
Name | Abbreviation | Optional | Sections |
---|---|---|---|
Sessions Metric | Sessions | 1.1 | |
Session Transactions Metric | Session Transactions, S:Transactions | 1.2 | |
Session Conversion Rate | S:CR, Session CR | 1.3 | |
Online Transactions Metric | Online Transactions, Online T# | 2.1 | |
Offline Transactions Metric | Offline Transactions, Offline T# | 2.2 | |
Online Revenue Metric | Online Revenue, Online $ | 2.3 | |
Offline Revenue Metric | Offline Revenue, Offline $ | 2.4 | |
Displays Metric | Displays | 3.1 | |
Clicks Metric | Clicks | 3.2 | |
Click Unique Purchases Metric | Click Unique Purchases, Click UPs | 3.3, 6 | |
Click Revenue Metric | Click Revenue, Click $ | 3.4, 6 | |
Requests Metric | Requests | 6 | |
Revenue Metric | Revenue, $ | YES | 4, 7 |
Margin Metric | Margin, M. | YES | 4, 7 |
Purchase Quantity Metric | Purchase Quantity | YES | 4, 7 |
Unique Purchases Metric | Unique Purchases, UPs | YES | 4, 7 |
Unique Purchases per Day Metric | Unique Purchases per Day | 4,7 | |
A/B Test CTR Change | CTR Change, CTR 𝚫 | 5 | |
A/B Test BTR Change | BTR Change, BTR 𝚫 | 5 | |
A/B Test BTR Confidence | BTR Conf. | 5 | |
Yearly Revenue Increase Metric | Yearly Revenue Increase | 5 | |
Alert Metric Value | Value | 8 | |
Alert Metric Prior Day Value | Prior Day Alert Value, Prior Day Value | 8 | |
Alert Metric Value Change | %𝚫 | 8 | |
Alert Metric Value Difference | Difference, Diff. | 8 |
Reporting Dimensions
Name | Abbreviation | Sections |
---|---|---|
Widget Segment | Widget | 3, 5 |
Product Title | P. Title, Title | 4 |
A/B Test Start Date | Start | 5 |
A/B Test End Date | End | 5 |
A/B Test Winner Variant | Winner | 5 |
Site Search Term | Search Term | 6 |
Product Property Value | P.P. Value, PP:Value | 7 |
Alert Date | Date | 8 |
Alert Segment | Segment | 8 |
Alert Metric | Metric | 8 |
Reporting Filters
Name | Abbreviation | Default value | Sections |
---|---|---|---|
Device Category | Device | ||
Traffic Channel | Channel | ||
Session Language | Language | ||
Returning Visitor | Returning | ||
Order System | O. Sys. , O:Sys | ||
A/B Test Widget Segment | |||
A/B Test Status | Status | running, success | 5 |
A/B Test Device Category | all devices | 5 | |
Product Title | P. Title, Title | 4 | |
Product Property Name | P.P. Name, PP:Name | brand | 7 |
Alert Segment | Segment | 8 | |
Alert Metric | Metric | 8 |
Add Comment