This report is a dashboard, mixing 7 different key information about your Sales performance (by default over the last 30 days):
Section description | Type | Position | |
---|---|---|---|
1 | Transactions, Unique Purchases per Order, Revenue, Margin | Time charts | 1st & 2nd row (left) |
2 | AOV, Median Order Value, AOM and Median Order Margin | Time charts | 1st & 2nd row (center) |
3 | Average stock Level and number of products out of stock for top 100 Products for the last six months | Time chart | 1st row right |
4 | Unique Purchase Discount Level (Revenue over Unique Purchases and Quantity) | Bubble Chart | 2nd row right |
5 | Transactions and Revenue per Quantity and Unique Purchases per Transactions | Pie charts | 3rd & 4th row (left) |
6 | Transaction Value Levels (Revenue over Transactions and Quantity) | Bubble Chart | 3rd row (center) |
7 | Unique Purchases Price Levels (Revenue over Unique Purchases and Quantity) | Bubble Chart | 3rd row (right) |
8 | Top 10 products (Revenue over Unique Purchases and Quantity) | Bubble Chart | 4th row (center) |
9 | Top 10 values of product properties (brand) (Revenue over Unique Purchases and Quantity) | Bubble Chart | 4th row (center) |
10 | First, Second, Third and 4th+ time chart of Transactions, Revenue and Margin | Time chart | 4th row (right) |
Reporting Metrics
Name | Abbreviation | Optional | Sections |
---|---|---|---|
Transactions Metric | Transactions, T. | 1.3, 5.1, 5.3, 6, 10 | |
Revenue Metric | Revenue, $ | 1.3, 5.2, 5.4, 6.1, 10 | |
Margin Metric | Margin, M. | 1.4, 5, 10 | |
Transaction Quantity Metric | Transaction Quantity | 5, 6 | |
Unique Purchases | UPs | 1.2, 4, 5.2, 5.4, 7, 8, 9, 10 | |
Product Quantity Metric | Product Quantity, Qty | 4, 7, 8, 9 | |
Average Order Value | AOVÂ | 2.1 | |
Median Order Value | MOV | 2.2 | |
Average Order Margin | AOM | 2.3 | |
Median Order Margin | MOM | 2.4 | |
Average Stock Level | 3 | ||
Products out of Stock | 3 |
Reporting Dimensions
Name | Abbreviation | Sections |
---|---|---|
Unique Purchases | UPs | 5 |
Transaction Quantity | 5 | |
Transaction Value Level | 6 | |
Transaction Margin Level | 6 | |
Product Title | 8 | |
Unique Purchase Price Level | 5 | |
Unique Purchase Discount Level | 4 | |
Product Property Value | P.P. Value (PP:Value) | 9 |
Nth Order | Nth-Order | 10 |
Reporting Filters
Name | Abbreviation | Default value | Sections |
---|---|---|---|
Order System | O. Sys. (O:Sys) | ||
Order Parameter Name | O. Parameter, O:Param | ||
Order Parameter Value | O. Param-Value, O:P:Value | ||
Customer Parameter Name | C. Parameter C:Param | ||
Customer Parameter Value | C. Param-Value C:P:Value | ||
Customer ID | C. ID | ||
Product Property Name | P.P. Name, PP:Name | brand | 8 |
0 Comments