...
Name | Abbreviation | Optional | Sections |
---|---|---|---|
Transactions Metric | Transactions, T. | 1.3, 5.1, 5.3, 6, 10 | |
Revenue Metric | Revenue, $ | 1.3, 5.2, 5.4, 6.1, 10 | |
Margin Metric | Margin, M. | 1.4, 5, 10 | |
Transaction Quantity Metric | Transaction Quantity | 5, 6 | |
Unique Purchases Metric | UPs | 1.2, 4, 5.2, 5.4, 7, 8, 9, 10 | |
Product Purchase Quantity Metric | Product Purchase Quantity, Qty | 4, 7, 8, 9 | |
Transaction Quantity Metric | Transaction Quantity | 4 | |
Average Order Value | AOVÂ | 2.1 | |
Median Order Value | MOV | 2.2 | |
Average Order Margin | AOM | 2.3 | |
Median Order Margin | MOM | 2.4 | |
Average Stock Level | 3 | ||
Products out of Stock | 3 |
...