...
Name | Abbreviation | Optional | Sections | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sessions Orders MetricSessions | 1.1 | Session Orders | S-Orders | 1.2 | Session Conversion Rate | S-CR, Session CR | 1.3 | Displays Metric | Displays | 2.1 | Clicks Metric | Clicks | 2.2 | Click Orders |
| 2.3, 4 | Click Revenue | 2.4, 4 | Click Margin | YES | 2.4 | Online Orders Metric | Online Orders | 3 | Offline Orders Metric | Offline Orders | 3 | Online Revenue Metric | Online Revenue | 3 | Offline Revenue Metric | Offline Revenue | 3 | Requests Metric | Requests | 4 | Orders Metric | Orders | 5, 6,2,3,4,5,6,7 | |
Product Orders | Prod-Orders | 1,3,4,5,6,7 | ||||||||||||||||||||||||||||||||||||||
Order Quantity | Qty | 4,5,6,7 | ||||||||||||||||||||||||||||||||||||||
Revenue Metric | Revenue | 5, 6 | A/B Test CTR Change | CTR Change | 7 | A/B Test BTR Change | BTR Change | 7 | A/B Test BTR Confidence | Confidence | 7 | Alert Metric Value | Value | 8 | Alert Metric Value Change | Change | 81,2,3,4 | |||||||||||||||||||||||
Margin Metric | Margin | 1 | ||||||||||||||||||||||||||||||||||||||
Average Order Value | AOV | 2 | ||||||||||||||||||||||||||||||||||||||
Median Order Value | MOV | 2 | ||||||||||||||||||||||||||||||||||||||
Average Order Margin | AOM | 2 | ||||||||||||||||||||||||||||||||||||||
Median Order Margin | MOM | 2 |
Reporting Dimensions
Name | Abbreviation | Sections |
---|---|---|
Widget Segment | Widget | 2 |
Site Search Term | Search Term | 4 |
A/B Test Start Date | Start | 7 |
A/B Test End Date | End | 7 |
A/B Test Winner Variant | Winner | 7 |
Alert Date | Date | 7 |
Alert Segment | Segment | 8 |
...